| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 3/20/2010 | 17:00 | Skagit Island | Gray | 1 | |||
| 3/20/2010 | 14:30 | Penn Cove | Gray | 1 | |||
| 3/20/2010 | 14:00 | Scatchet Head | Orca | WNW | |||
| 3/20/2010 | 13:00 | Possession Park | Orca | S | |||
| 3/20/2010 | 11:23 | Elger Bay | Gray | 1 | |||
| 3/20/2010 | 10:00 | Bells Beach | Gray | 1 | |||
| 3/20/2010 | 10:00 | Bells Beach | Gray | 3-4 | |||
| 3/20/2010 | 10:00 | Sandy Point, Whidbey Island | Gray | 3 | |||
| 3/20/2010 | 9:10 | Langley | Gray | 3 | SE | ||
| 3/20/2010 | 9:10 | Tulalip Shores | Gray | 1 | N | ||
| 3/20/2010 | 8:45 | Penn Cove | Gray | 1 | |||
| 3/20/2010 | 7:15 | Edmonds | Gray | 1 | |||
| 3/20/2010 | 7:00 | Dungeness Bay | Gray | 1 | |||
| 3/19/2010 | 23:30 | Penn Cove | Gray | 1 | |||
| 3/19/2010 | 17:00 | Dungeness Bay | Gray | 1 | |||
| 3/19/2010 | 15:30 | Mutiny Bay | Gray | 1 | S | ||
| 3/19/2010 | 10:00 | Bells Beach | Gray | 2 | |||
| 3/19/2010 | 8:30 | North Head Lighthouse | Orca | 10+ | Swimming around a crab pot | ||
| 3/19/2010 | Redondo | Gray | 1 | ||||
| 3/18/2010 | 16:46 | Orcasound hydrophone array | Orca | Ts | |||
| 3/18/2010 | 16:46 | Orcasound hydrophone array | Orca | Ts? | |||
| 3/18/2010 | 16:30 | Sunny Shores | Gray | 2 | |||
| 3/18/2010 | 14:30 | Ebeys Landing | Gray | 1 | |||
| 3/18/2010 | 14:20 | Ebeys Landing | Gray | 1 | S | ||
| 3/18/2010 | 14:20 | Ebeys Landing | Gray | 1 | S | ||
| 3/18/2010 | 12:40 | Mukilteo/Clinton ferry | Gray | 2 | S | ||
| 3/18/2010 | Kelp Reefs | Orca | Ts | Ate a Steller sea lion | |||
| 3/18/2010 | Kelp Reefs | Orca | 6 | Ts | T86A and 124As ID'd | ||
| 3/17/2010 | 23:30 | Mariner's Cove | Gray | 1 | |||
| 3/17/2010 | 19:45 | Smallpox Bay | Orca | 5 | N | Ts | |
| 3/17/2010 | 18:45 | Hannah Heights | Orca | N | Two males in group | ||
| 3/17/2010 | 16:40 | Mukilteo/Clinton ferry | Orca | 4-5 | N | ||
| 3/17/2010 | 14:30 | Edmonds | Gray | 1 | |||
| 3/17/2010 | 14:00 | Columbia Beach | Orca | 5 | N | Calf in group | |
| 3/17/2010 | 14:00 | Edmonds | Gray | 1 | |||
| 3/17/2010 | 13:00 | Clinton ferry dock | Orca | 8-12 | Caller took a video | ||
| 3/17/2010 | 9:30 | Double Bluff | Orca | 4-5 | S | ||
| 3/17/2010 | 9:25 | Edmonds | Gray | 1 | |||
| 3/17/2010 | 8:33 | Hidden Beach | Gray | 1 | |||
| 3/17/2010 | Baby Island | Gray | 1 | ||||
| 3/16/2010 | 10:55 | Langley | Gray | 2 | |||
| 3/16/2010 | 10:55 | Fort Casey State Park | Orca | 5 | N | Moving fast | |
| 3/15/2010 | 18:30 | West Seattle | California Sea Lion | 7+ | Very agitated - likely Ts in the area | ||
| 3/15/2010 | 18:00 | Warm Beach | Gray | 2 | |||
| 3/15/2010 | 17:00 | West Seattle | Orca | Ts | |||
| 3/15/2010 | 16:30 | Edmonds | Gray | 1 | |||
| 3/15/2010 | 16:30 | Eld Inlet | Gray | 1 | |||
| 3/15/2010 | 15:11 | Vashon Island, NE tip | Orca | S | |||
| 3/15/2010 | 14:50 | Olalla | Gray | 1 | |||
| 3/15/2010 | 14:30 | Fauntleroy/Vashon ferry | Orca | ||||
| 3/15/2010 | 14:30 | Hidden Beach | Gray | 1-2 | |||
| 3/15/2010 | 13:40 | Fauntleroy/Vashon ferry | Orca | 3 | |||
| 3/15/2010 | 12:50 | Gedney (Hat) Island | Gray | 2 | |||
| 3/15/2010 | 12:10 | Camano Island, SW side | Gray | 2 | |||
| 3/15/2010 | 11:40 | Fauntleroy/Vashon ferry | Orca | mill | |||
| 3/15/2010 | 11:30 | Possession Point | Steller Sea Lion | 2 | |||
| 3/15/2010 | 11:00 | Fauntleroy/Vashon ferry | Orca | ||||
| 3/15/2010 | 10:40 | Lincoln Park | Orca | 3 | Spotted from the Vashon ferry | ||
| 3/15/2010 | 10:27 | Vashon Ferry Terminal | Orca | 6 | |||
| 3/15/2010 | 8:27 | Madrona Beach | Gray | 1 | |||
| 3/14/2010 | 19:10 | Camano Head | Gray | 1 | N | ||
| 3/14/2010 | 18:10 | Grapeview | Gray | 1 | |||
| 3/14/2010 | 18:00 | Edwards Point | Gray | 1 | S | ||
| 3/14/2010 | 16:40 | Possession Beach | Dall's Porpoise | 6-8 | S | ||
| 3/14/2010 | 16:30 | Edmonds/Kingston ferry | Gray | 1 | |||
| 3/14/2010 | 16:30 | Ebeys Landing | Gray | 2 | |||
| 3/14/2010 | 16:20 | Edmonds | Gray | 2 | |||
| 3/14/2010 | 15:30 | Ebeys Landing | Gray | 2 | |||
| 3/14/2010 | 15:00 | Otter Point | Orca | 5 | W | Ts | T7, 7A, 7B, 41, 41A ID'd |
| 3/14/2010 | 14:30 | Quad 267 | Orca | 5 | W | Ts | T7s and 41s |
| 3/14/2010 | 14:00 | Edmonds/Kingston ferry | Orca | 4 | One adult male | ||
| 3/14/2010 | 14:00 | Edmonds | Gray | 1 | |||
| 3/14/2010 | 13:30 | Gedney Island, E of | Gray | 1 | |||
| 3/14/2010 | 13:00 | CA - Moss Landing | Orca | 5 | ID'd as CA51 matriline by Shulman-Janiger | ||
| 3/14/2010 | 11:00 | Gedney (Hat) Island | Gray | 1 | |||
| 3/14/2010 | Ebeys Landing | Gray | 2 | ||||
| 3/14/2010 | Otter Point | Orca | 4 | T7, 7A, 41, 41A | |||
| 3/13/2010 | 16:30 | Eld Inlet | Gray | 1 | |||
| 3/13/2010 | 12:30 | Dungeness Bay | Gray | 1 | Feeding in shallow water | ||
| 3/13/2010 | 9:30 | Langley | Gray | 1 | S | ||
| 3/13/2010 | 9:08 | Fauntleroy | Orca | 5+ | One adult male | ||
| 3/13/2010 | 8:00 | Cooper Point | Gray | 1 | N | ||
| 3/12/2010 | 12:06 | Budd Inlet | Gray | 1 | |||
| 3/11/2010 | 14:20 | Point Williams | Orca | NW | |||
| 3/11/2010 | 11:00 | Commencement Bay | Orca | 4+ | N | Ts | ID'd by CWR as T87, 88, 90, 90B, and T30s |
| 3/11/2010 | 8:45 | Witter Beach | Gray | 1 | N | ||
| 3/10/2010 | 16:50 | Orcasound hydrophone array | Orca | Ts | Loud! | ||
| 3/10/2010 | 16:45 | Halibut Island | Orca | 1 | NW | T | T87 |
| 3/10/2010 | 16:30 | Halibut Island | Orca | Ts | T87++ | ||
| 3/10/2010 | 16:15 | Kelp Reefs | Orca | Ts | At least one adult male in group | ||
| 3/10/2010 | 15:20 | Orcasound hydrophone array | Orca | Ts | |||
| 3/10/2010 | 14:12 | Orcasound hydrophone array | Orca | Ts | |||
| 3/10/2010 | 14:09 | Orcasound hydrophone array | Orca | Ts | |||
| 3/10/2010 | 14:08 | Lime Kiln hydrophone array | Orca | Ts | Intermittent calls | ||
| 3/10/2010 | 13:50 | Lime Kiln hydrophone array | Orca | Ts | Faint | ||
| 3/10/2010 | 11:12 | Lime Kiln hydrophone array | Orca | Ts | faint | ||
| 3/10/2010 | Budd Inlet | Gray | 1 | ||||
| 3/9/2010 | 20:31 | Orcasound hydrophone array | Orca | Ts | |||
| 3/9/2010 | 20:06 | Lime Kiln hydrophone array | Orca | Ts | |||
| 3/9/2010 | 16:10 | Everett | Gray | 1 | N | ||
| 3/9/2010 | 15:55 | Cama Beach State Park | Gray | 1 | N | ||
| 3/9/2010 | Victoria | Orca | Ts | T87, 88, 90, & 90B | |||
| 3/8/2010 | 14:00 | Budd Inlet | Gray | 1 | Appeared a little skinny but active | ||
| 3/8/2010 | 13:30 | Gedney (Hat) Island | Gray | 2 | Feeding | ||
| 3/8/2010 | 9:30 | Bells Beach | Gray | 1 | |||
| 3/8/2010 | 9:00 | Dungeness Bay | Gray | 2 | |||
| 3/8/2010 | Budd Inlet | Gray | 1 | Not one of the "regulars" | |||
| 3/7/2010 | 11:30 | Gedney (Hat) Island | Gray | 1 | |||
| 3/7/2010 | 8:30 | Polnell Point | Gray | 2 | |||
| 3/7/2010 | 7:15 | Bells Beach | Gray | 1 | |||
| 3/7/2010 | Barkley Sound | Orca | 26+ | G | |||
| 3/7/2010 | Dana Passage | Gray | 1 | ||||
| 3/6/2010 | 18:30 | Beverly Beach, Holmes Harbor | Gray | 2 | mill | ||
| 3/6/2010 | 17:00 | Beverly Beach, Holmes Harbor | Gray | 2 | N | ||
| 3/6/2010 | 16:00 | Beverly Beach, Holmes Harbor | Gray | 2 | |||
| 3/6/2010 | 7:18 | Polnell Point | Gray | 3 | |||
| 3/6/2010 | 7:00 | Polnell Point | Gray | 2 | |||
| 3/6/2010 | Polnell Point | Gray | 1+ | ||||
| 3/5/2010 | 10:30 | Langley | Gray | 1 | |||
| 3/5/2010 | 10:19 | Edmonds/Kingston ferry | Gray | 1 | N | ||
| 3/5/2010 | 10:06 | Camano Island State Park | Gray | 4 | |||
| 3/4/2010 | 18:10 | Redondo | Gray | 1 | S | ||
| 3/4/2010 | 14:00 | Alki Point | Gray | 1 | S | ||
| 3/4/2010 | 10:07 | Elliott Bay | Gray | 1 | |||
| 3/4/2010 | North Bluff | Gray | 2 | ||||
| 3/4/2010 | Mabana | Gray | 1 | ||||
| 3/4/2010 | West Seattle | Gray | 1 | ||||
| 3/1/2010 | 19:28 | Fox Spit | Gray | 1 | S | ||
| 3/1/2010 | 9:15 | Kayak Point | Gray | 2 | N | Feeding | |
| 3/1/2010 | 8:30 | Mabana | Gray | 1 | |||
| 2/28/2010 | 18:00 | East Point and Baby Island, b/w | Gray | 1 | Feeding | ||
| 2/28/2010 | 17:30 | Elger Bay | Gray | 1 | Feeding | ||
| 2/28/2010 | 16:00 | North Bluff | Gray | 1 | S | ||
| 2/28/2010 | 14:15 | Rocky Point | Gray | 1 | E | ||
| 2/28/2010 | 12:00 | Gabriola Passage | Orca | 7 | |||
| 2/27/2010 | Elger Bay | Gray | 3 | ||||
| 2/26/2010 | 14:30 | Mabana | Gray | 2 | One whale much smaller than the other | ||
| 2/26/2010 | 11:45 | Kayak Point | Gray | 2 | |||
| 2/26/2010 | 10:00 | Tulalip Shores | Gray | 2-3 | |||
| 2/26/2010 | 9:15 | Tulalip Shores | Gray | 1 | Mid-channel | ||
| 2/25/2010 | 11:45 | West Beach, Whidbey Island | Gray | 2 | |||
| 2/25/2010 | 8:40 | Witter Beach | Gray | 1 | |||
| 2/24/2010 | 13:10 | Point Wilson | Minke | 2 | |||
| 2/21/2010 | 16:30 | Cordova Bay | Orca | S | Lp | ||
| 2/21/2010 | 16:10 | Cordova Bay | Orca | S | L12s | New calf for L-77 (L-114) | |
| 2/21/2010 | 15:25 | Island View Beach | Orca | 9 | S | One male and 2 calves in group | |
| 2/21/2010 | 14:45 | Prevost Island, E side | Orca | N | JKp | ||
| 2/21/2010 | 14:15 | Prevost Island, E side | Orca | J | |||
| 2/21/2010 | 14:00 | Ebeys Landing | Gray | 1 | |||
| 2/21/2010 | 11:00 | Thieves Bay | Orca | N | JKpL87 | Whales ID'd by photos sent to CWR | |
| 2/21/2010 | 10:20 | Bush Point | gray? | 2 | S | ||
| 2/21/2010 | Island View Beach | Orca | S | L12s |
|
Abbreviations:
SRs = Southern Residents T=Transient orcas If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2005, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |