| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 1/28/2012 | 13:50 | Steilacoom | Gray | 1 | |||
| 1/27/2012 | Dabob Bay | Humpback | 1-2 | ||||
| 1/26/2012 | 15:45 | Edmonds | Gray | 1 | |||
| 1/25/2012 | 8:40 | Lime Kiln hydrophone array | Orca | ||||
| 1/23/2012 | 17:00 | Hornby Island | Orca | ~7 | |||
| 1/23/2012 | 16:00 | Everett | Gray | 1 | |||
| 1/23/2012 | 12:00 | Pebble Beach | Gray | 1 | S | ||
| 1/23/2012 | 7:25 | Langley | Gray | 1 | |||
| 1/22/2012 | 9:10 | Hernando Island Area | Orca | 2+ | S | 1 male, 1 female | |
| 1/21/2012 | 12:45 | Battleship Island | Orca | N | Jp | ||
| 1/21/2012 | 12:02 | Kellett Bluff | Orca | N | Jp | ||
| 1/21/2012 | 11:29 | Mitchell Point | Orca | N | Jp | ||
| 1/21/2012 | 11:25 | Smugglers Cove | Orca | N | Jp | ||
| 1/19/2012 | 14:00 | Powell River | Orca | 3 | N | ||
| 1/19/2012 | 13:30 | Powell River | Orca | 4+ | N | ||
| 1/19/2012 | 7:02 | Lime Kiln hydrophone array | Orca | J? | |||
| 1/19/2012 | CA - Dana Point | Orca | offshores | ||||
| 1/18/2012 | 13:45 | Langley | Gray | 1 | #53 | ||
| 1/18/2012 | Langley | Gray | 2 | Mom and calf? | |||
| 1/18/2012 | Langley | Gray | 1 | ||||
| 1/17/2012 | 12:48 | Edmonds/Kingston ferry | Gray | 1 | S | ||
| 1/17/2012 | 12:00 | CA - Moss Landing | Orca | 3-6 | |||
| 1/17/2012 | 9:42 | Powell River | Orca | ~7 | |||
| 1/17/2012 | CA - Moss Landing | Orca | 10 | Ts | CA51s and CA140s | ||
| 1/14/2012 | Quadra Island | Orca | 7-9 | N | |||
| 1/13/2012 | 14:50 | Deception Pass Bridge, W of | Minke | 1 | |||
| 1/11/2012 | 15:07 | Point Wilson, NW of | Minke | 1 | |||
| 1/11/2012 | 13:15 | Grief Point, Malaspina Strait | Orca | 11-14 | |||
| 1/11/2012 | 12:30 | Powell River | Orca | 7 | |||
| 1/11/2012 | Duwamish Head | Ribbon seal | 1 | Spotted on a dock on the river - only seen the one day | |||
| 1/10/2012 | CA - Point Vicente | Orca | 10 | E | Ts | CA51s (7) and CA140s (3) | |
| 1/9/2012 | 8:00 | Ladysmith Harbor | Orca | 2 | mom and calf | ||
| 1/8/2012 | 16:10 | Spieden Channel | Orca | 4 | Ts | T68, T68A, T75B, T75B1 | |
| 1/8/2012 | 15:20 | Spieden Channel | Orca | E | Ts | ||
| 1/8/2012 | 15:00 | Spieden Channel | Orca | 5+ | N | Attacking something | |
| 1/8/2012 | 0:15 | Port Townsend hydrophone array | Orca | ||||
| 1/7/2012 | CA - Big Sur | Orca | 2 | Appeared to be hunting sea lions | |||
| 1/6/2012 | 16:50 | Point no Point, Kitsap Peninsula | Orca | N | |||
| 1/6/2012 | 16:45 | Eglon | Orca | JK | J-48 not seen | ||
| 1/6/2012 | 16:15 | Apple Cove Point | Orca | ||||
| 1/6/2012 | 16:05 | Point no Point, Kitsap Peninsula | Orca | ||||
| 1/6/2012 | 16:03 | Edmonds | Orca | ||||
| 1/6/2012 | 15:55 | Apple Cove Point | Orca | ||||
| 1/6/2012 | 15:50 | Edmonds, N of | Orca | N | |||
| 1/6/2012 | 15:35 | Appletree Cove | Orca | ||||
| 1/6/2012 | 15:10 | Edwards Point | Orca | N | |||
| 1/6/2012 | 15:05 | Carkeek Park | Orca | N | |||
| 1/6/2012 | 14:28 | Dolphin Point | Orca | ||||
| 1/6/2012 | 13:54 | Carkeek Park | Orca | N | |||
| 1/6/2012 | 13:18 | Golden Gardens Park, Seattle | Orca | ||||
| 1/6/2012 | 12:34 | Discovery Park | Orca | N | |||
| 1/6/2012 | 12:21 | Magnolia Bluff | Orca | N | |||
| 1/6/2012 | 12:12 | Magnolia Bluff | Orca | N | |||
| 1/6/2012 | 12:08 | Elliott Bay | Orca | N | |||
| 1/6/2012 | 11:50 | Alki Point | Orca | N | Small calf | ||
| 1/6/2012 | 11:50 | Magnolia Bluff | Orca | ||||
| 1/6/2012 | 11:40 | Bainbridge ferry | Orca | ||||
| 1/6/2012 | 11:36 | Elliott Bay, off of | Orca | N | |||
| 1/6/2012 | 11:00 | Alki Point | Orca | N | J+ | ||
| 1/6/2012 | 11:00 | Alki Point | Orca | ||||
| 1/6/2012 | 10:56 | Alki Point | Orca | ||||
| 1/6/2012 | 10:36 | Alki Point | Orca | N | |||
| 1/6/2012 | 10:35 | Alki Point | Orca | N | |||
| 1/6/2012 | 10:25 | Lincoln Park | Orca | N | |||
| 1/6/2012 | 10:15 | West Seattle | Orca | 4+ | N | ||
| 1/6/2012 | 10:15 | Alki Point | Orca | 5+ | |||
| 1/6/2012 | 10:08 | Alki Point | Orca | ||||
| 1/6/2012 | 9:50 | Fauntleroy | Orca | S | |||
| 1/6/2012 | 9:30 | Point Vashon | Orca | S | |||
| 1/6/2012 | 9:10 | Fauntleroy/Vashon ferry | Orca | S | |||
| 1/6/2012 | 9:10 | Fauntleroy/Vashon ferry | Orca | 7 | S | ||
| 1/5/2012 | 16:15 | Langley | Orca? | 2 | Possibly not orcas | ||
| 1/5/2012 | 16:00 | Port Townsend | Orca | 6-8 | E | ||
| 1/5/2012 | 15:00 | Ballard | Orca | ~10 | S | ||
| 1/5/2012 | 11:15 | Point no Point, Kitsap Peninsula | Orca | ~4 | S | ||
| 1/5/2012 | 9:30 | Hansville | Porpoise | 3-4 | S | ||
| 1/5/2012 | 4:50 | Port Townsend hydrophone array | Orca | SRs | |||
| 1/2/2012 | 9:15 | Lime Kiln hydrophone array | Orca | Ts | 1 faint call | ||
| 1/2/2012 | 9:15 | Lime Kiln hydrophone array | Orca | Ts | |||
| 1/2/2012 | CA - Palos Verdes | Orca | 10 | Ts | |||
| 1/1/2012 | 16:40 | Snakelum Point | Orca | ||||
| 1/1/2012 | 16:00 | Saratoga Passage, N end | Orca | ||||
| 1/1/2012 | 15:30 | Rocky Bay | Orca | 3 | |||
| 1/1/2012 | 15:15 | Harrington Lagoon | Orca | ||||
| 1/1/2012 | 14:14 | Harrington Lagoon | Orca | 7-8 | 1 male, 1 calf | ||
| 1/1/2012 | 13:45 | Fox Spit | Orca | 5-6 | |||
| 1/1/2012 | 13:10 | Baby Island | Orca | ||||
| 1/1/2012 | 13:05 | Fort Casey State Park | Orca | ||||
| 1/1/2012 | 13:00 | Greenbank | Orca | ||||
| 1/1/2012 | 12:57 | Fort Casey State Park | Orca | 2 | |||
| 1/1/2012 | 12:50 | Port Townsend hydrophone array | Orca | Ts | |||
| 1/1/2012 | 12:49 | Port Townsend hydrophone array | Orca | ||||
| 1/1/2012 | 12:34 | Greenbank | Orca | 5 | |||
| 1/1/2012 | 12:25 | East Point, Whidbey | Orca | ||||
| 1/1/2012 | 12:00 | Bells Beach | Orca | 7-8 | N | 1 small calf | |
| 1/1/2012 | 11:50 | Bush Point | Orca | 2 | N | ||
| 1/1/2012 | CA - Palos Verdes | Orca | 10+ | Ts | CA51s, CA140s, CA50s? | ||
|
Abbreviations:
SRs = Southern Residents T=Transient orcas If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2012, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |