| SightDate | Time | Location | Species | Count | Direction | Pod | Comments |
| 2/5/2010 | 15:30 | Belfair, Hood Canal | Gray | 1 | |||
| 2/5/2010 | 14:30 | Race Rocks | Orca | E | Ts | ||
| 2/5/2010 | 14:12 | Golden Gardens Park, Seattle | Minke | 1 | |||
| 2/5/2010 | 6:39 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 2/5/2010 | 6:35 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 2/4/2010 | 23:45 | Port Townsend hydrophone array | Orca | Ts | |||
| 2/4/2010 | 16:15 | Foulweather Bluff | Orca | Ts | 2 groups | ||
| 2/4/2010 | 15:45 | Skunk Bay | Orca | Ts | Observed them from the air and saw a kill | ||
| 2/4/2010 | 15:45 | Mutiny Bay | Orca | 3 | S | One male, one female, and one calf | |
| 2/4/2010 | 15:30 | Mukilteo ferry dock | Minke | 1 | |||
| 2/4/2010 | 15:30 | Lagoon Point | Orca | 3-4 | |||
| 2/4/2010 | 15:20 | Double Bluff | Orca | ~6 | Ts | ||
| 2/4/2010 | 14:25 | Hood Head | Harbor Porpoise | 2 | |||
| 2/4/2010 | 12:15 | Foulweather Bluff | Orca | 14+ | Ts | ||
| 2/4/2010 | 11:58 | Foulweather Bluff | Orca | 4 | S | One male | |
| 2/4/2010 | 11:50 | Foulweather Bluff | Orca | 10+ | Ts | ||
| 2/4/2010 | 11:45 | Skunk Bay | Orca | 6 | |||
| 2/4/2010 | 11:30 | Bush Point | Orca | S | Ts | ||
| 2/4/2010 | 10:30 | Nodule Point | Orca | 4-6 | S | ||
| 2/4/2010 | 10:30 | Tulalip | Gray | 1 | |||
| 2/4/2010 | 10:30 | Bush Point | Harbor Porpoise | 12+ | |||
| 2/4/2010 | 10:25 | Bush Point | Orca | 5-6 | S | Ts | |
| 2/4/2010 | 10:20 | Lagoon Point | Orca | 4 | S | ||
| 2/4/2010 | 10:15 | Lagoon Point | Orca | S | |||
| 2/4/2010 | 9:56 | Lagoon Point | Orca | 4 | S | ||
| 2/4/2010 | 9:15 | Lagoon Point | Orca | S | |||
| 2/4/2010 | Point no Point, Kitsap Peninsula | Orca | 27 | Ts | NOAA deployed two satellite tags on T100B and T100C | ||
| 2/3/2010 | 12:35 | Oak Bay, BC | Orca | 20-25 | Ts | ||
| 2/3/2010 | 8:30 | Kelp Reefs | Orca | Ts | |||
| 2/3/2010 | 6:23 | Lime Kiln hydrophone array | Orca | Ts | |||
| 2/3/2010 | 6:15 | Lime Kiln hydrophone array | Orca | ||||
| 2/3/2010 | 6:10 | Orcasound hydrophone array | Orca | ||||
| 2/3/2010 | 6:00 | Orcasound hydrophone array | Orca | Ts | |||
| 2/3/2010 | 5:58 | Orcasound hydrophone array | Orca | Ts | Louder now | ||
| 2/3/2010 | 5:51 | Lime Kiln hydrophone array | Orca | Ts | Very faint calls | ||
| 2/3/2010 | 5:03 | Orcasound hydrophone array | Orca | ||||
| 2/3/2010 | 4:21 | Lime Kiln hydrophone array | Orca | ||||
| 2/3/2010 | Race Rocks | Orca | 15+ | Ts | |||
| 2/2/2010 | 13:42 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 2/2/2010 | 12:16 | Lime Kiln hydrophone array | Orca | Ts | |||
| 1/29/2010 | 12:19 | Lime Kiln hydrophone array | Orca | ||||
| 1/29/2010 | 11:20 | Land Bank West side preserve | Orca | S | J | All calves accounted for | |
| 1/29/2010 | 10:25 | Hannah Heights | Orca | J | |||
| 1/29/2010 | 9:59 | Lime Kiln State Park | Orca | S | J | ||
| 1/29/2010 | 9:56 | Lime Kiln hydrophone array | Orca | ||||
| 1/29/2010 | 9:40 | Lime Kiln hydrophone array | Orca | ||||
| 1/29/2010 | 9:40 | Orcasound hydrophone array | Orca | ||||
| 1/29/2010 | 9:20 | Orcasound hydrophone array | Orca | ||||
| 1/29/2010 | 9:05 | Orcasound hydrophone array | Orca | J | S1 calls | ||
| 1/29/2010 | 8:54 | Lime Kiln hydrophone array | Orca | J | |||
| 1/29/2010 | 8:53 | Orcasound hydrophone array | Orca | S1 calls heard | |||
| 1/28/2010 | Indian Island | gray? | 1 | ||||
| 1/27/2010 | 15:00 | Turn Point, Stuart Island area | Orca | 1 | N | J1 | J-1 traveling solo |
| 1/27/2010 | 13:30 | Battleship Island | Orca | 1 | N | J1 | J-1 traveling solo |
| 1/27/2010 | 12:36 | Orcasound hydrophone array | Orca | Sounds like S42 call | |||
| 1/27/2010 | 12:00 | Sidney Island, E side | Orca | 1 | SW | J1 | Only J-1 |
| 1/27/2010 | 11:47 | Lime Kiln hydrophone array | Orca | ||||
| 1/27/2010 | 11:34 | Lime Kiln hydrophone array | Orca | 1 | High-pitched tone | ||
| 1/27/2010 | 11:30 | Lime Kiln hydrophone array | Orca | ||||
| 1/27/2010 | 10:30 | Malaspina Strait, BC | Orca | 5-8 | E | One small animal in group of adults | |
| 1/26/2010 | 13:20 | Lime Kiln State Park | Orca | 1 | S | J1 | J1 only swimming alone - couldn't spot any other whales |
| 1/26/2010 | 12:48 | Lime Kiln hydrophone array | Orca | 1 | Seems to be only one animal making calls | ||
| 1/26/2010 | 12:21 | Lime Kiln hydrophone array | Orca | Faint calls | |||
| 1/26/2010 | 9:00 | Mystery Bay | Gray | 1 | ~20 feet long | ||
| 1/23/2010 | 15:00 | Ebeys Landing | Gray | 1 | |||
| 1/23/2010 | 15:00 | Ebeys Landing | Gray | 1 | |||
| 1/22/2010 | 13:00 | Drayton Passage | Orca | 3 | |||
| 1/18/2010 | 21:46 | Lime Kiln hydrophone array | Orca | Ts | Calls long and drawn out for a few minutes | ||
| 1/18/2010 | 20:00 | Lime Kiln hydrophone array | Orca | Ts | Faint calls | ||
| 1/18/2010 | 9:45 | Tulalip | Gray | 1-2 | NW | ||
| 1/17/2010 | 17:30 | Lime Kiln hydrophone array | Orca | Ts | Calls a bit louder now | ||
| 1/17/2010 | 15:43 | Lime Kiln hydrophone array | Orca | Ts | Calls very faint and intermittent | ||
| 1/17/2010 | 14:00 | Robinson Point | Dall's Porpoise | 7-12 | NE | ||
| 1/17/2010 | Hartstene Island, N half | Brydes | 1 | Dead floater; Cascadia responding. Performed necropsy on 1/19/2010. | |||
| 1/16/2010 | 13:50 | Mukilteo/Clinton ferry | Gray | 1 | |||
| 1/16/2010 | 9:40 | Langley | Gray | 1 | W | ||
| 1/13/2010 | 13:45 | Discovery Island | Orca | 2 | E | Ts | T093 and 097 |
| 1/12/2010 | 15:50 | Race Passage | Orca | 3 | E | Ts | T097, 093 and 124C |
| 1/12/2010 | 13:30 | East Sooke Park | Orca | 3 | E | Ts | T097, 093 and 124C |
| 1/11/2010 | Redondo | Orca | 4 | ||||
| 1/10/2010 | 15:10 | Oakland Bay | Orca | 1 male in group | |||
| 1/10/2010 | 13:00 | CA - Mendocino | Orca | 4-6 | S | ||
| 1/9/2010 | 17:00 | Loman Beach Park | orca? | 6 | S | Too big for porpoise but a bit small for orcas | |
| 1/9/2010 | 12:30 | Robinson Point | Orca | 4-10 | |||
| 1/9/2010 | 10:00 | Alki Point | Gray | 1 | Swam right by divers | ||
| 1/9/2010 | 9:30 | Totten Inlet | Orca | 1 | S | ||
| 1/6/2010 | 13:40 | Point no Point, Kitsap Peninsula | Gray | 1 |
|
Abbreviations:
SRs = Southern Residents T=Transient orcas If you see whales or marine mammal strandings in the Puget Sound and Washington coast area, call the Whale Hotline and report your sighting: 1-800-562-8832 (this number is to report sightings only). |
|
Note: The Whale Museum does not have the resources to confirm the accuracy of the Hotline reports it receives. © 2005, The Whale Museum. Information contained in the Hotline Update is the property of The Whale Museum, and reproduction or reprinting of Hotline material requires written permission from The Whale Museum. |